MAX3385ECAP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models
|
| Part Number | Mfg | Pack | D/C | Qty | Description | Inquiry |
| MAX3385ECAP | 2005 | 2005 | 90 | SSOP-20 | stock | |
| MAX3385ECAP | 00+ | 00+ | SOP | 2000 | ||
| MAX3385ECAP | 2005 | 2005 | 4000 | |||
| MAX3385ECAP | 2000 | 2000 | MAXIM | 4000 | ||
| MAX3385ECAP | 2000 | 2000 | SSOP-20 | 4000 | ||
| MAX3385ECAP | 0 | 0 | 187 | |||
| MAX3385ECAP | 00+ | 00+ | MAXIM | 4000 | ||
| MAX3385ECAP | 04+ | 04+ | SSOP | 30000 | ||
| MAX3385ECAP | 26045 | |||||
| MAX3385ECAP | SMD20 | 2950 | call me any time | |||
| MAX3385ECAP | SSOP20 | 5000 | ||||
| MAX3385ECAP | 06+ | 06+ | 33706 | Available,Ask Eric | ||
| MAX3385ECAP | SSOP | 206 | Nice Price,Available | |||
| MAX3385ECAP | 2007+? | 2007+? | SSOP-20 | 1390 | Special offer stock | |
| MAX3385ECAP | 08+ | 08+ | 300 | Special offer stock | ||
| MAX3385ECAP | SMD20 | 25463 | Talk to Email | |||
| MAX3385ECAP | N/A | N/A | 38503 | 07+ | MAIL TO TALK | |
| MAX3385ECAP | SOP | 62 | ||||
| MAX3385ECAP | MAX | MAX | 0004+ | 45 | ||
| MAX3385ECAP | 07+ | 07+ | SOP | 500 | STOCK | |
| MAX3385ECAP | 07+ | 07+ | SMD | 495 | STOCK | |
| MAX3385ECAP | SMD20 | 25463 | In stock | |||
| MAX3385ECAP | 0642+ | 0642+ | STK | 4500 | New Parts In stock | |
| MAX3385ECAP | 12000 | 12000 | ||||
| MAX3385ECAP | SMD | 45 | ||||
| MAX3385ECAP | SSOP-20 | 90 | ||||
| MAX3385ECAP | 0051+ | 0051+ | N/A | 2000 | ||
| MAX3385ECAP | 07+ | 07+ | 24 | RFQ,CALL FOR PRICE | ||
| MAX3385ECAP | 61 | RFQ,CALL FOR PRICE | ||||
| MAX3385ECAP | 00+ | 00+ | 10000 | |||
| MAX3385ECAP | 06+ | 06+ | SOP | 1620 | ||
| MAX3385ECAP | 0004+ | 0004+ | 40 | New and In Stock | ||
| MAX3385ECAP | 2000 | 2000 | SSOP-20 | 4000 | long-term stock | |
| MAX3385ECAP | 01+ | 01+ | 102 | long-term stock | ||
| MAX3385ECAP | 00+ | 00+ | MAX | 50000 | ||
| MAX3385ECAP | 0004+ | 0004+ | SMD | 45 | http://www.silicon-ic.com | |
| MAX3385ECAP | T&R | T&R | 10000 | |||
| MAX3385ECAP | 2780 | |||||
| MAX3385ECAP | 01+ | 01+ | 8,115 | STOCK | ||
| MAX3385ECAP | 08+ | 08+ | SOP | 33708 | ||
| MAX3385ECAP | 06+ | 06+ | SMD20 | 42654 | ||
| MAX3385ECAP | SSOP | SSOP | 100 | |||
| MAX3385ECAP | 18000 | 18000 | 06+ | |||
| MAX3385ECAP | 00+ | 00+ | 2000 | |||
| MAX3385ECAP | 4 | |||||
| MAX3385ECAP | 328 | |||||
| MAX3385ECAP | 00+ | 5000 | ||||
| MAX3385ECAP | 2008 | 61 | ||||
| MAX3385ECAP | SSOP | 14 | ||||
| MAX3385ECAP | 4000 | |||||
| MAX3385ECAP | 00+ | 00+ | SOP | 2000 | ||
| MAX3385ECAP | 0120 | 0120 | SMD | 3 | ||
| MAX3385ECAP | 03+ | 03+ | 94 | |||
| MAX3385ECAP | SSOP | 14 | ||||
| MAX3385ECAP | 8003 | |||||
| MAX3385ECAP | 2000 | 2000 | SSOP-20 | 2000 | ||
| MAX3385ECAP | 07/08+ | 07/08+ | SMD20 | 3500 | new & original package and in our stock | |
| MAX3385ECAP | SOP | 296 | STRC Verified | |||
| MAX3385ECAP | 00+ | 00+ | 4000 | Spot | ||
| MAX3385ECAP | O9+ | O9+ | 500000 | |||
| MAX3385ECAP | 2008+ | 2008+ | SSOP-20 | 80000 | new and original | |
| MAX3385ECAP | 05+ | 05+ | SMD | 1024 | ||
| MAX3385ECAP | SSOP-20 | 8000 | ||||
| MAX3385ECAP | 8000 | |||||
| MAX3385ECAP | 05+ | 05+ | SMD | 1024 | ||
| MAX3385ECAP | SMD20 | 3240 | ||||
| MAX3385ECAP | SSOP | 24000 | ||||
| MAX3385ECAP | 00+ | 00+ | SOP | 79 |
© 2008 China Electronics Market,License 浙ICP备10014259号
